Sign Up Login

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 24 $381,292 115
Brighter Choice Community School 3 $299,666 115
Brooklyn Arbor Elementary School 3 $469,667 109
Brooklyn Arts And Science Elementary 10 $1,511,900 167
Brooklyn Brownstone School 3 $564,667 169
Brooklyn Gardens Elementary School 10 $620,790 260
Brooklyn Landmark Elementary School 10 $627,300 163
Brooklyn New School 12 $905,990 99
Brooklyn School Of Inquiry 1 $1,299,999 10
Christopher Avenue Community School 2 $905,000 115
Contact Agent 202 $779,659 184
Dr Jacqueline Peek-davis School 3 $1,391,300 136
East New York Elementary-excellence 23 $608,039 245
Emily Warren Roebling School (the) (grades Kg- 5 $831,000 133
Magnet Sch Of Math 2 $1,282,000 69
New Bridges Elementary School 3 $1,399,633 188
Norma Adams Clemons Academy 1 $890,000 550
Ps 100 Coney Island School 1 $615,000 21
Ps 101 Verrazano 4 $1,118,250 2
Ps 102 Bayview (the) 6 $1,030,000 225
Ps 105 Blythebourne 2 $1,449,000 198
Ps 106 Edward Everett Hale 8 $1,298,000 189
Ps 108 Sal Abbracciamento 9 $1,101,210 210
Ps 109 12 $575,167 185
Ps 11 Purvis J Behan 2 $2,450,000 11
Ps 110 Monitor 7 $778,428 66
Ps 114 Ryder Elementary 32 $692,446 188
Ps 115 Daniel Mucatel School 16 $625,222 169
Ps 116 Elizabeth L Farrell 2 $597,500 49
Ps 119 Amersfort 9 $785,611 221
Ps 121 Nelson A Rockefeller 2 $644,500 166
Ps 123 Suydam 6 $1,679,666 213
Ps 124 Silas B Dutcher 2 $1,261,950 75
Ps 127 Mckinley Park 1 $279,000 304
Ps 128 Bensonhurst 2 $1,525,000 91
Ps 13 Roberto Clemente 3 $456,667 49
Ps 130 Parkside 3 $880,000 23
Ps 132 Conselyea School 3 $3,131,667 133
Ps 133 William A Butler 2 $1,174,500 73
Ps 134 1 $1,749,999 18
Ps 135 Sheldon A Brookner 7 $776,714 278
Ps 138 1 $2,300,000 516
Ps 145 Andrew Jackson 2 $1,169,500 83
Ps 147 Issac Remsen 1 $2,700,000 920
Ps 149 Danny Kaye 8 $620,862 244
Ps 15 Patrick F Daly 3 $1,016,330 198
Ps 150 Christopher 1 $499,900 310
Ps 151 Lyndon B Johnson 3 $1,640,000 224
Ps 153 Homecrest 3 $200,000 251
Ps 156 Waverly 5 $1,002,083 346
Ps 158 Warwick 4 $1,036,225 63
Ps 159 Isaac Pitkin 3 $831,333 115
Ps 16 Leonard Dunkly 2 $360,000 123
Ps 161 Crown (the) 4 $910,000 306
Ps 17 Henry D Woodworth 7 $1,188,843 190
Ps 172 Beacon School Of Excellence 1 $0 175
Ps 176 Ovington 1 $769,000 106
Ps 177 Marlboro 1 $1,140,000 227
Ps 178 Saint Clair Mckelway 2 $600,000 19
Ps 179 Kensington 3 $949,667 171
Ps 18 Edward Bush 1 $2,400,000 671
Ps 181 6 $669,833 290
Ps 184 Newport 2 $1,124,500 190
Ps 185 Walter Kassenbrock 3 $774,929 330
Ps 188 Michael E Berdy 1 $1,350,000 31
Ps 191 Paul Robeson 1 $0 26
Ps 192 Magnet School-math And Sci 1 $679,000 80
Ps 193 Gil Hodges 1 $1,399,000 375
Ps 194 Raoul Wallenberg 6 $330,981 150
Ps 195 Manhattan Beach 5 $1,308,800 155
Ps 196 Ten Eyck 1 $765,000 366
Ps 197 Kings Highway Academy 9 $968,654 194
Ps 198 3 $558,333 124
Ps 199 Frederick Wachtel 1 $658,000 166
Ps 20 Clinton Hill 3 $2,573,000 372
Ps 200 Benson School 3 $696,666 78
Ps 202 Ernest S Jenkyns 5 $589,740 138
Ps 203 Floyd Bennett School 11 $607,000 100
Ps 204 Vince Lombardi 2 $1,612,500 452
Ps 205 Clarion 2 $811,944 179
Ps 206 Joseph F Lamb 1 $944,000 33
Ps 207 Elizabeth G Leary 2 $789,500 97
Ps 208 Elsa Ebeling 4 $407,250 196
Ps 209 Margaret Mead 6 $1,595,317 166
Ps 21 Crispus Attucks 3 $466,666 315
Ps 212 Lady Deborah Moody 2 $709,990 190
Ps 213 New Lots 8 $701,536 154
Ps 214 Michael Friedsam 2 $874,000 55
Ps 215 Morris H Weiss 1 $509,000 105
Ps 216 Arturo Toscanini 1 $0 42
Ps 217 Col David Marcus School 2 $1,842,000 109
Ps 219 Kennedy-king 7 $1,025,286 332
Ps 221 Toussaint L'ouverture 1 $175,000 216
Ps 222 Katherine R Snyder 8 $606,198 99
Ps 224 Hale A Woodruff 8 $460,000 142
Ps 225 Eileen E Zaglin 9 $986,328 141
Ps 226 Alfred De B Mason 1 $1,899,999 144
Ps 229 Dyker 1 $458,000 126
Ps 230 Doris L Cohen 4 $2,082,250 177
Ps 233 Langston Hughes 4 $1,113,472 227
Ps 235 Janice Marie Knight School 7 $1,054,986 406
Ps 236 Mill Basin 14 $1,571,714 110
Ps 238 Anne Sullivan 3 $328,833 165
Ps 24 4 $1,049,250 318
Ps 241 Emma L Johnston 1 $1,250,000 178
Ps 244 Richard R Green 4 $756,225 237
Ps 247 1 $1,490,000 157
Ps 249 Caton 4 $486,750 188
Ps 250 George H Lindsey 1 $0 24
Ps 251 Paerdegat 11 $400,273 217
Ps 253 8 $480,375 151
Ps 254 Dag Hammarskjold 3 $582,000 280
Ps 255 Barbara Reing School 2 $1,496,500 278
Ps 256 Benjamin Banneker 1 $729,999 382
Ps 257 John F Hylan 1 $425,000 191
Ps 26 Jesse Owens 2 $1,847,500 35
Ps 261 Zipporiah Mills 1 $1,149,999 80
Ps 262 El Hajj Malik El Shabazz 1 $3,000,000 26
Ps 264 Bay Ridge Elementary-arts 3 $411,500 196
Ps 268 Emma Lazarus 3 $436,667 383
Ps 270 Johann Dekalb 2 $1,720,000 1026
Ps 272 Curtis Estabrook 3 $552,667 150
Ps 273 Wortman 10 $545,500 90
Ps 276 Louis Marshall 4 $995,500 222
Ps 277 Gerritsen Beach 9 $644,444 246
Ps 279 Herman Schreiber 11 $668,904 267
Ps 282 Park Slope 2 $955,000 362
Ps 287 Bailey K Ashford 7 $1,778,429 188
Ps 288 Shirley Tanyhill 1 $675,000 3
Ps 289 George V Brower 5 $1,164,800 129
Ps 29 John M Harrigan 2 $1,450,000 110
Ps 290 Juan Morel Campos 2 $937,500 474
Ps 299 Thomas Warren Field 6 $593,833 177
Ps 3 Bedford Village 11 $1,847,081 168
Ps 306 Ethan Allen 4 $264,750 71
Ps 307 Daniel Hale Williams 4 $2,198,000 108
Ps 308 Clara Cardwell 5 $1,264,400 259
Ps 309 George E Wibecan Prep 1 $610,000 255
Ps 31 Samuel F Dupont 1 $2,250,000 187
Ps 312 Bergen Beach 8 $578,900 135
Ps 315 2 $2,125,000 349
Ps 32 Samuels Mills Sprole 1 $3,900,000 112
Ps 327 Dr Rose B English 1 $624,999 174
Ps 328 Phyllis Wheatley 1 $949,999 651
Ps 329 Surfside 1 $285,000 83
Ps 335 Granville T Woods 2 $1,239,500 290
Ps 34 Oliver H Perry 1 $0 6
Ps 345 Patrolman Robert Bolden 11 $802,344 118
Ps 361 E Flatbush Early Childhood 8 $877,374 254
Ps 375 Jackie Robinson School 4 $1,237,000 226
Ps 376 8 $810,935 166
Ps 377 Alejandrina B De Gautier 2 $1,162,500 312
Ps 39 Henry Bristow 1 $3,500,000 18
Ps 397 Foster-laurie 4 $799,975 102
Ps 398 Walter Weaver 2 $764,500 118
Ps 399 Stanley Eugene Clarke 1 $2,890,000 54
Ps 40 George W Carver 2 $575,000 86
Ps 44 Marcus Garvey 1 $1,499,999 120
Ps 48 Mapleton 1 $1,450,000 384
Ps 5 Dr Ronald Mcnair 2 $2,649,000 99
Ps 506 Journalism And Technology 3 $1,443,333 214
Ps 52 Sheepshead Bay 17 $420,575 121
Ps 54 Samuel C Barnes 1 $799,000 144
Ps 56 Lewis H Latimer 2 $574,500 27
Ps 59 William Floyd 1 $2,700,000 44
Ps 65 4 $706,250 145
Ps 66 8 $548,625 73
Ps 67 Charles A Dorsey 1 $0 52
Ps 7 Abraham Lincoln 11 $764,636 138
Ps 748 Brooklyn Sch-global Scholars 1 $2,180,000 508
Ps 75 Mayda Cortiella 4 $1,124,500 151
Ps 81 Thaddeus Stevens 1 $1,399,000 206
Ps 84 Jose De Diego 4 $603,500 237
Ps 86 Irvington 3 $1,241,997 247
Ps 89 Cypress Hills 3 $698,000 297
Ps 9 Sarah Smith Garnet School 3 $2,637,667 141
Ps 90 Edna Cohen School 6 $473,833 110
Ps 91 Albany Ave School 2 $465,000 285
Ps 91 Albany Ave School (the) 1 $499,999 472
Ps 92 Adrian Hegeman 3 $1,659,000 110
Ps 93 William H Prescott 2 $3,400,000 87
Ps 94 Henry Longfellow 1 $2,090,000 104
Ps 95 Gravesend 2 $819,000 53
Ps 97 Highlawn 1 $1,588,888 59
Ps 99 Isaac Asimov 1 $368,000 158
Ps/is 104 Fort Hamilton Sch 8 $552,625 100
Ps/is 137 Rachael Jean Mitchell 2 $474,500 282
Ps/is 155 Nicholas Herkimer 3 $909,667 157
Ps/is 157 Benjamin Franklin 1 $650,000 29
Ps/is 30 Mary White Ovington 3 $878,333 168
Ps/is 384 Frances E Carter 2 $2,018,944 31
Ps/is 45 Horace E Greene 5 $818,000 247
Ralph A Fabrizio School 3 $1,229,333 132
Riverdale Avenue Community School 1 $979,000 55
School For Future Leaders 1 $1,999,999 119
School Of Science And Technology 3 $546,000 314
Seeall Academy 1 $1,100,000 176
Sunset Park Avenue Elementary School 1 $1,649,000 590

Login to My Homefinder

Pixel