Sign Up Login

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 23 $464,087 121
Brighter Choice Community School 5 $605,800 92
Brooklyn Arbor Elementary School 1 $450,000 99
Brooklyn Arts And Science Elementary 9 $1,610,111 173
Brooklyn Brownstone School 3 $1,364,500 147
Brooklyn Gardens Elementary School 11 $346,445 158
Brooklyn Landmark Elementary School 8 $556,375 153
Brooklyn New School 11 $913,454 148
Brooklyn School Of Inquiry 1 $1,299,999 58
Christopher Avenue Community School 3 $603,333 114
Contact Agent 218 $753,348 186
Dr Jacqueline Peek-davis School 4 $1,193,475 150
East New York Elementary-excellence 26 $648,107 243
Emily Warren Roebling School (the) (grades Kg- 6 $1,129,167 149
Fresh Creek School (the) 1 $400,000 25
Ms 394 1 $300,000 6
New Bridges Elementary School 2 $1,552,000 175
Norma Adams Clemons Academy 1 $890,000 598
Ps 1 Bergen 1 $0 16
Ps 100 Coney Island School 1 $598,000 69
Ps 101 Verrazano 4 $1,118,250 50
Ps 102 Bayview (the) 7 $902,000 203
Ps 105 Blythebourne 3 $1,172,667 55
Ps 106 Edward Everett Hale 4 $1,348,750 248
Ps 108 Sal Abbracciamento 9 $862,444 187
Ps 109 11 $651,909 201
Ps 11 Purvis J Behan 3 $1,266,333 39
Ps 110 Monitor 5 $1,179,800 70
Ps 114 Ryder Elementary 32 $786,103 203
Ps 115 Daniel Mucatel School 18 $586,914 160
Ps 116 Elizabeth L Farrell 2 $499,994 97
Ps 119 Amersfort 10 $754,650 232
Ps 121 Nelson A Rockefeller 3 $762,998 146
Ps 123 Suydam 6 $1,554,667 236
Ps 124 Silas B Dutcher 2 $1,249,000 123
Ps 128 Bensonhurst 2 $993,500 54
Ps 13 Roberto Clemente 7 $719,571 59
Ps 130 Parkside 1 $645,000 74
Ps 132 Conselyea School 54 $188,852 36
Ps 133 William A Butler 4 $581,000 74
Ps 134 1 $1,749,999 66
Ps 135 Sheldon A Brookner 7 $644,571 272
Ps 138 2 $2,250,000 299
Ps 145 Andrew Jackson 2 $1,169,500 131
Ps 149 Danny Kaye 4 $626,975 391
Ps 15 Patrick F Daly 1 $1,749,000 314
Ps 150 Christopher 2 $893,950 181
Ps 151 Lyndon B Johnson 3 $1,548,333 272
Ps 153 Homecrest 3 $1,077,667 250
Ps 156 Waverly 4 $1,083,000 434
Ps 158 Warwick 4 $956,000 53
Ps 159 Isaac Pitkin 3 $789,000 163
Ps 16 Leonard Dunkly 2 $357,000 171
Ps 161 Crown (the) 4 $910,000 255
Ps 163 Bath Beach 2 $1,044,500 32
Ps 169 Sunset Park 1 $0 11
Ps 17 Henry D Woodworth 5 $1,150,780 159
Ps 172 Beacon School Of Excellence 1 $0 223
Ps 176 Ovington 3 $1,062,629 63
Ps 177 Marlboro 1 $1,140,000 275
Ps 178 Saint Clair Mckelway 1 $350,000 17
Ps 179 Kensington 7 $590,143 108
Ps 18 Edward Bush 1 $2,400,000 719
Ps 181 8 $818,624 256
Ps 184 Newport 2 $1,124,500 238
Ps 185 Walter Kassenbrock 4 $915,319 286
Ps 188 Michael E Berdy 3 $933,000 50
Ps 190 Sheffield 1 $1,250,000 5
Ps 191 Paul Robeson 1 $575,000 35
Ps 192 Magnet School-math And Sci 1 $679,000 40
Ps 193 Gil Hodges 2 $1,162,000 232
Ps 194 Raoul Wallenberg 6 $290,148 170
Ps 195 Manhattan Beach 2 $1,177,000 130
Ps 196 Ten Eyck 1 $765,000 414
Ps 197 Kings Highway Academy 7 $904,000 271
Ps 198 1 $950,000 6
Ps 20 Clinton Hill 4 $676,000 284
Ps 200 Benson School 3 $695,000 126
Ps 202 Ernest S Jenkyns 2 $874,900 154
Ps 203 Floyd Bennett School 14 $718,071 91
Ps 204 Vince Lombardi 2 $1,612,500 500
Ps 205 Clarion 1 $1,908,800 27
Ps 206 Joseph F Lamb 3 $699,333 53
Ps 207 Elizabeth G Leary 3 $753,000 98
Ps 208 Elsa Ebeling 7 $608,986 139
Ps 209 Margaret Mead 8 $1,375,625 100
Ps 21 Crispus Attucks 3 $466,666 363
Ps 212 Lady Deborah Moody 1 $895,000 81
Ps 213 New Lots 7 $742,898 108
Ps 214 Michael Friedsam 6 $1,072,648 46
Ps 215 Morris H Weiss 1 $399,000 20
Ps 216 Arturo Toscanini 2 $894,500 64
Ps 217 Col David Marcus School 3 $1,544,333 115
Ps 219 Kennedy-king 8 $897,125 292
Ps 222 Katherine R Snyder 9 $662,132 102
Ps 224 Hale A Woodruff 5 $430,000 167
Ps 225 Eileen E Zaglin 11 $923,354 122
Ps 226 Alfred De B Mason 1 $1,899,999 192
Ps 229 Dyker 1 $440,000 18
Ps 230 Doris L Cohen 4 $2,082,250 225
Ps 233 Langston Hughes 6 $647,315 158
Ps 235 Janice Marie Knight School 5 $1,043,980 497
Ps 236 Mill Basin 12 $1,497,917 109
Ps 238 Anne Sullivan 3 $328,833 213
Ps 24 4 $456,500 171
Ps 241 Emma L Johnston 1 $1,250,000 226
Ps 243 Weeksville School 1 $4,500,000 44
Ps 244 Richard R Green 6 $758,300 195
Ps 247 1 $1,490,000 205
Ps 249 Caton 5 $444,000 105
Ps 25 Eubie Blake School 1 $949,000 18
Ps 250 George H Lindsey 1 $0 72
Ps 251 Paerdegat 9 $436,556 260
Ps 253 7 $445,429 200
Ps 254 Dag Hammarskjold 3 $721,333 287
Ps 255 Barbara Reing School 1 $995,000 306
Ps 256 Benjamin Banneker 1 $729,999 430
Ps 257 John F Hylan 1 $425,000 239
Ps 26 Jesse Owens 4 $1,992,250 53
Ps 261 Zipporiah Mills 1 $999,999 128
Ps 262 El Hajj Malik El Shabazz 2 $2,747,500 53
Ps 264 Bay Ridge Elementary-arts 5 $591,900 135
Ps 268 Emma Lazarus 3 $436,667 431
Ps 270 Johann Dekalb 3 $1,449,667 122
Ps 272 Curtis Estabrook 3 $544,667 167
Ps 273 Wortman 10 $540,700 115
Ps 274 Kosciusko 2 $1,100,000 39
Ps 276 Louis Marshall 9 $690,111 125
Ps 277 Gerritsen Beach 8 $517,625 189
Ps 279 Herman Schreiber 13 $709,227 260
Ps 282 Park Slope 4 $477,500 220
Ps 287 Bailey K Ashford 5 $2,300,000 285
Ps 288 Shirley Tanyhill 1 $675,000 51
Ps 289 George V Brower 3 $1,008,333 210
Ps 29 John M Harrigan 2 $1,450,000 158
Ps 290 Juan Morel Campos 5 $197,400 72
Ps 299 Thomas Warren Field 5 $593,800 129
Ps 3 Bedford Village 8 $2,276,750 132
Ps 306 Ethan Allen 6 $355,000 73
Ps 307 Daniel Hale Williams 5 $1,792,400 101
Ps 308 Clara Cardwell 3 $1,410,000 384
Ps 309 George E Wibecan Prep 1 $610,000 303
Ps 31 Samuel F Dupont 1 $2,250,000 235
Ps 312 Bergen Beach 10 $947,275 139
Ps 315 4 $874,750 171
Ps 316 Elijah Stroud 2 $1,496,500 17
Ps 32 Samuels Mills Sprole 2 $1,960,000 89
Ps 327 Dr Rose B English 1 $624,999 222
Ps 328 Phyllis Wheatley 1 $949,999 699
Ps 329 Surfside 1 $285,000 131
Ps 335 Granville T Woods 1 $979,000 278
Ps 34 Oliver H Perry 2 $2,622,500 36
Ps 345 Patrolman Robert Bolden 9 $737,421 152
Ps 361 E Flatbush Early Childhood 9 $889,666 258
Ps 375 Jackie Robinson School 2 $1,374,500 323
Ps 376 2 $1,085,790 202
Ps 380 John Wayne Elementary 1 $299,999 293
Ps 39 Henry Bristow 2 $2,325,000 42
Ps 397 Foster-laurie 3 $1,066,633 145
Ps 398 Walter Weaver 2 $764,500 166
Ps 399 Stanley Eugene Clarke 1 $2,890,000 102
Ps 40 George W Carver 4 $737,250 84
Ps 44 Marcus Garvey 1 $1,499,999 168
Ps 48 Mapleton 1 $1,450,000 432
Ps 5 Dr Ronald Mcnair 2 $1,622,000 76
Ps 503 School Of Discovery 1 $1,749,000 17
Ps 506 Journalism And Technology 4 $1,420,000 198
Ps 52 Sheepshead Bay 15 $328,252 127
Ps 54 Samuel C Barnes 2 $849,000 113
Ps 56 Lewis H Latimer 3 $633,000 56
Ps 59 William Floyd 2 $1,350,000 61
Ps 65 5 $914,600 133
Ps 66 8 $548,625 101
Ps 69 Vincent D Grippo School 1 $599,800 34
Ps 7 Abraham Lincoln 8 $920,750 189
Ps 75 Mayda Cortiella 2 $1,550,000 142
Ps 81 Thaddeus Stevens 2 $1,399,500 144
Ps 84 Jose De Diego 4 $603,500 285
Ps 86 Irvington 1 $1,379,000 613
Ps 89 Cypress Hills 3 $698,000 345
Ps 9 Sarah Smith Garnet School 4 $2,228,000 199
Ps 90 Edna Cohen School 4 $430,500 104
Ps 91 Albany Ave School 3 $910,000 237
Ps 91 Albany Ave School (the) 1 $499,999 520
Ps 92 Adrian Hegeman 4 $1,619,750 72
Ps 93 William H Prescott 4 $2,643,750 84
Ps 94 Henry Longfellow 2 $1,619,500 78
Ps 95 Gravesend 2 $759,000 101
Ps 97 Highlawn 1 $1,099,000 45
Ps/is 104 Fort Hamilton Sch 4 $487,000 168
Ps/is 137 Rachael Jean Mitchell 2 $474,500 330
Ps/is 155 Nicholas Herkimer 2 $459,500 71
Ps/is 157 Benjamin Franklin 1 $650,000 77
Ps/is 30 Mary White Ovington 3 $878,333 216
Ps/is 323 1 $1,500,000 20
Ps/is 384 Frances E Carter 3 $1,790,629 66
Ps/is 45 Horace E Greene 4 $647,500 292
Ralph A Fabrizio School 3 $979,000 128
Riverdale Avenue Community School 2 $824,500 76
School For Future Leaders 1 $1,999,999 167
School Of Math 1 $515,000 133
School Of Science And Technology 3 $319,333 206
Seeall Academy 1 $1,100,000 224

Login to My Homefinder

Pixel