Sign Up Login

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 24 $627,648 138
Brighter Choice Community School 6 $486,500 116
Brooklyn Arbor Elementary School 3 $150,000 60
Brooklyn Arts And Science Elementary 8 $1,863,587 204
Brooklyn Brownstone School 7 $1,145,571 94
Brooklyn Gardens Elementary School 11 $501,845 258
Brooklyn Landmark Elementary School 15 $1,042,600 87
Brooklyn New School 10 $842,800 201
Brooklyn School Of Inquiry 1 $1,284,999 103
Christopher Avenue Community School 2 $890,000 208
Contact Agent 251 $841,650 165
Dr Jacqueline Peek-davis School 4 $1,799,725 131
East New York Elementary-excellence 33 $716,903 206
Emily Warren Roebling School (the) (grades Kg- 6 $1,037,833 56
Fresh Creek School (the) 2 $849,500 52
New Bridges Elementary School 1 $879,000 22
Norma Adams Clemons Academy 4 $942,000 173
Ps 1 Bergen 2 $0 45
Ps 100 Coney Island School 3 $707,333 67
Ps 101 Verrazano 6 $1,123,500 68
Ps 102 Bayview (the) 14 $755,857 90
Ps 105 Blythebourne 3 $522,667 67
Ps 106 Edward Everett Hale 5 $1,529,000 189
Ps 107 John W Kimball 1 $4,500,000 27
Ps 108 Sal Abbracciamento 9 $930,778 201
Ps 109 11 $562,727 180
Ps 11 Purvis J Behan 4 $1,687,500 67
Ps 110 Monitor 6 $1,354,000 102
Ps 114 Ryder Elementary 32 $774,637 214
Ps 115 Daniel Mucatel School 14 $642,757 138
Ps 116 Elizabeth L Farrell 4 $812,497 78
Ps 119 Amersfort 6 $492,250 182
Ps 121 Nelson A Rockefeller 2 $847,498 97
Ps 123 Suydam 3 $1,354,967 97
Ps 124 Silas B Dutcher 3 $1,089,667 123
Ps 127 Mckinley Park 2 $1,314,500 26
Ps 128 Bensonhurst 3 $1,112,333 74
Ps 13 Roberto Clemente 8 $999,488 72
Ps 130 Parkside 1 $645,000 119
Ps 132 Conselyea School 47 $256,628 79
Ps 133 William A Butler 5 $1,416,000 44
Ps 134 3 $1,112,500 40
Ps 135 Sheldon A Brookner 9 $773,444 248
Ps 138 5 $1,363,000 160
Ps 139 Alexine A Fenty 1 $0 27
Ps 145 Andrew Jackson 1 $790,000 102
Ps 149 Danny Kaye 4 $464,725 341
Ps 150 Christopher 2 $893,950 226
Ps 151 Lyndon B Johnson 3 $1,523,333 317
Ps 153 Homecrest 2 $191,500 408
Ps 156 Waverly 5 $866,900 384
Ps 158 Warwick 8 $837,250 57
Ps 159 Isaac Pitkin 1 $1,259,000 29
Ps 16 Leonard Dunkly 2 $355,000 216
Ps 161 Crown (the) 1 $709,999 380
Ps 163 Bath Beach 2 $1,044,500 77
Ps 165 Ida Posner 1 $2,188,000 22
Ps 169 Sunset Park 2 $922,495 25
Ps 17 Henry D Woodworth 6 $1,561,317 158
Ps 176 Ovington 4 $960,972 92
Ps 178 Saint Clair Mckelway 3 $446,333 34
Ps 179 Kensington 6 $449,333 93
Ps 18 Edward Bush 1 $2,400,000 764
Ps 181 8 $717,874 264
Ps 184 Newport 1 $999,999 30
Ps 185 Walter Kassenbrock 3 $741,296 79
Ps 186 Dr Irving A Gladstone 1 $0 25
Ps 188 Michael E Berdy 2 $1,160,000 101
Ps 190 Sheffield 3 $1,177,667 29
Ps 192 Magnet School-math And Sci 1 $679,000 85
Ps 193 Gil Hodges 2 $1,162,000 277
Ps 194 Raoul Wallenberg 6 $339,981 212
Ps 195 Manhattan Beach 4 $1,288,250 92
Ps 196 Ten Eyck 2 $1,782,000 241
Ps 197 Kings Highway Academy 11 $830,082 212
Ps 198 2 $839,975 41
Ps 20 Clinton Hill 5 $605,377 267
Ps 200 Benson School 3 $691,666 171
Ps 202 Ernest S Jenkyns 7 $807,386 76
Ps 203 Floyd Bennett School 20 $772,100 90
Ps 204 Vince Lombardi 2 $1,612,500 545
Ps 205 Clarion 1 $1,908,800 72
Ps 206 Joseph F Lamb 6 $948,167 27
Ps 207 Elizabeth G Leary 2 $837,500 38
Ps 208 Elsa Ebeling 9 $667,544 126
Ps 209 Margaret Mead 7 $1,172,429 107
Ps 21 Crispus Attucks 3 $466,666 408
Ps 212 Lady Deborah Moody 1 $275,000 43
Ps 213 New Lots 6 $756,715 169
Ps 214 Michael Friedsam 6 $1,072,648 91
Ps 215 Morris H Weiss 1 $399,000 65
Ps 216 Arturo Toscanini 2 $1,719,500 55
Ps 217 Col David Marcus School 4 $1,708,000 131
Ps 219 Kennedy-king 11 $893,818 252
Ps 222 Katherine R Snyder 8 $785,209 122
Ps 224 Hale A Woodruff 4 $725,000 232
Ps 225 Eileen E Zaglin 12 $882,242 139
Ps 226 Alfred De B Mason 1 $1,899,999 237
Ps 229 Dyker 1 $430,000 63
Ps 230 Doris L Cohen 3 $1,776,667 280
Ps 233 Langston Hughes 4 $1,056,250 211
Ps 235 Janice Marie Knight School 8 $786,487 347
Ps 236 Mill Basin 11 $1,551,000 131
Ps 238 Anne Sullivan 5 $357,300 162
Ps 24 1 $628,000 74
Ps 241 Emma L Johnston 4 $939,975 87
Ps 243 Weeksville School 1 $4,500,000 89
Ps 244 Richard R Green 11 $782,073 139
Ps 249 Caton 5 $1,034,800 57
Ps 25 Eubie Blake School 1 $949,000 63
Ps 251 Paerdegat 8 $443,500 114
Ps 253 8 $513,250 191
Ps 254 Dag Hammarskjold 3 $3,161,333 40
Ps 255 Barbara Reing School 1 $975,000 351
Ps 256 Benjamin Banneker 2 $3,115,000 251
Ps 257 John F Hylan 2 $960,000 152
Ps 26 Jesse Owens 4 $1,792,500 64
Ps 261 Zipporiah Mills 1 $999,999 173
Ps 262 El Hajj Malik El Shabazz 3 $2,176,667 74
Ps 264 Bay Ridge Elementary-arts 5 $591,900 180
Ps 268 Emma Lazarus 2 $655,000 663
Ps 272 Curtis Estabrook 2 $809,000 277
Ps 273 Wortman 11 $506,636 123
Ps 274 Kosciusko 2 $1,100,000 84
Ps 276 Louis Marshall 12 $704,666 108
Ps 277 Gerritsen Beach 12 $465,746 136
Ps 279 Herman Schreiber 14 $689,282 236
Ps 282 Park Slope 4 $477,500 249
Ps 287 Bailey K Ashford 6 $1,916,667 308
Ps 288 Shirley Tanyhill 1 $675,000 96
Ps 289 George V Brower 2 $1,275,000 330
Ps 29 John M Harrigan 2 $1,387,000 203
Ps 290 Juan Morel Campos 5 $722,980 38
Ps 298 Dr Betty Shabazz 1 $4,600,000 24
Ps 299 Thomas Warren Field 4 $734,500 197
Ps 3 Bedford Village 6 $2,290,667 123
Ps 306 Ethan Allen 8 $258,750 94
Ps 307 Daniel Hale Williams 5 $1,792,400 146
Ps 308 Clara Cardwell 2 $2,050,000 45
Ps 309 George E Wibecan Prep 1 $1,490,000 23
Ps 31 Samuel F Dupont 1 $2,250,000 280
Ps 312 Bergen Beach 13 $938,892 118
Ps 315 4 $867,250 216
Ps 316 Elijah Stroud 2 $1,496,500 62
Ps 32 Samuels Mills Sprole 2 $1,949,500 134
Ps 328 Phyllis Wheatley 1 $949,999 744
Ps 329 Surfside 1 $285,000 176
Ps 335 Granville T Woods 1 $979,000 323
Ps 34 Oliver H Perry 2 $3,072,500 46
Ps 345 Patrolman Robert Bolden 11 $784,026 137
Ps 346 Abe Stark 1 $479,999 2
Ps 361 E Flatbush Early Childhood 7 $1,099,571 164
Ps 375 Jackie Robinson School 2 $1,075,000 194
Ps 376 4 $1,407,395 134
Ps 377 Alejandrina B De Gautier 1 $1,300,000 30
Ps 38 Pacific 2 $2,874,975 22
Ps 380 John Wayne Elementary 1 $299,999 338
Ps 39 Henry Bristow 1 $3,500,000 111
Ps 397 Foster-laurie 2 $1,599,950 255
Ps 398 Walter Weaver 2 $1,019,444 116
Ps 399 Stanley Eugene Clarke 1 $2,890,000 147
Ps 40 George W Carver 3 $1,399,333 59
Ps 44 Marcus Garvey 2 $1,299,000 26
Ps 48 Mapleton 1 $1,450,000 477
Ps 5 Dr Ronald Mcnair 2 $1,622,000 121
Ps 503 School Of Discovery 2 $1,674,500 39
Ps 506 Journalism And Technology 3 $1,393,333 201
Ps 52 Sheepshead Bay 16 $384,549 158
Ps 54 Samuel C Barnes 3 $807,667 117
Ps 56 Lewis H Latimer 4 $949,750 110
Ps 59 William Floyd 1 $2,700,000 137
Ps 65 4 $688,250 93
Ps 66 4 $860,000 177
Ps 69 Vincent D Grippo School 1 $599,800 79
Ps 7 Abraham Lincoln 11 $870,182 111
Ps 75 Mayda Cortiella 4 $775,000 101
Ps 81 Thaddeus Stevens 3 $1,266,333 135
Ps 84 Jose De Diego 5 $601,978 273
Ps 86 Irvington 1 $1,379,000 658
Ps 89 Cypress Hills 4 $674,250 141
Ps 9 Sarah Smith Garnet School 2 $1,349,000 275
Ps 90 Edna Cohen School 1 $698,000 48
Ps 91 Albany Ave School 2 $1,060,000 287
Ps 92 Adrian Hegeman 2 $1,514,500 138
Ps 93 William H Prescott 7 $1,510,714 83
Ps 94 Henry Longfellow 2 $1,619,500 123
Ps 95 Gravesend 2 $759,000 146
Ps 97 Highlawn 1 $1,480,000 152
Ps 99 Isaac Asimov 1 $2,100,000 34
Ps/is 104 Fort Hamilton Sch 3 $486,333 243
Ps/is 137 Rachael Jean Mitchell 2 $1,347,000 285
Ps/is 155 Nicholas Herkimer 4 $831,875 69
Ps/is 157 Benjamin Franklin 1 $650,000 122
Ps/is 30 Mary White Ovington 3 $845,000 261
Ps/is 323 3 $1,053,333 37
Ps/is 384 Frances E Carter 1 $2,388,888 126
Ps/is 45 Horace E Greene 5 $1,787,799 211
Ralph A Fabrizio School 3 $1,529,000 119
Riverdale Avenue Community School 3 $743,000 89
School Of Math 1 $499,000 178
School Of Science And Technology 3 $319,333 251
Seeall Academy 1 $280,000 27

Login to My Homefinder

Pixel