Sign Up Login

Brooklyn, NY Elementary Schools

Take a look at the Brooklyn, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Brooklyn High Schools below to view area homes for sale.

Click any of the Brooklyn Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Of Arts And Letters 31 $598,453 138
Brighter Choice Community School 2 $510,000 118
Brooklyn Arbor Elementary School 4 $3,874,750 28
Brooklyn Arts And Science Elementary 8 $1,567,212 147
Brooklyn Brownstone School 10 $1,186,900 100
Brooklyn Gardens Elementary School 10 $723,200 249
Brooklyn Landmark Elementary School 12 $1,018,083 93
Brooklyn New School 6 $566,667 241
Brooklyn School Of Inquiry 2 $1,117,500 82
Christopher Avenue Community School 5 $465,980 126
Contact Agent 268 $922,456 156
Dr Jacqueline Peek-davis School 6 $1,732,150 126
East New York Elementary-excellence 38 $828,310 215
Emily Warren Roebling School (the) (grades Kg- 6 $975,333 82
Fresh Creek School (the) 3 $866,633 72
Maurice Sendak Community School 1 $1,900,000 32
Norma Adams Clemons Academy 4 $917,000 219
Ps 1 Bergen 1 $0 107
Ps 100 Coney Island School 3 $707,333 113
Ps 101 Verrazano 3 $1,065,667 42
Ps 102 Bayview (the) 19 $946,352 106
Ps 105 Blythebourne 2 $450,000 106
Ps 106 Edward Everett Hale 8 $1,496,375 95
Ps 108 Sal Abbracciamento 10 $775,600 219
Ps 109 12 $570,500 143
Ps 11 Purvis J Behan 6 $1,711,667 81
Ps 110 Monitor 6 $2,183,500 47
Ps 114 Ryder Elementary 35 $717,683 219
Ps 115 Daniel Mucatel School 12 $681,216 197
Ps 116 Elizabeth L Farrell 2 $1,199,988 93
Ps 119 Amersfort 8 $626,688 147
Ps 120 Carlos Tapia 1 $2,888,000 3
Ps 121 Nelson A Rockefeller 1 $999,995 101
Ps 123 Suydam 5 $1,164,780 62
Ps 124 Silas B Dutcher 3 $1,072,967 169
Ps 127 Mckinley Park 3 $1,292,333 59
Ps 128 Bensonhurst 3 $1,108,000 120
Ps 13 Roberto Clemente 10 $890,568 102
Ps 130 Parkside 1 $1,200,000 18
Ps 131 1 $1,200,999 22
Ps 132 Conselyea School 47 $265,787 124
Ps 133 William A Butler 5 $1,346,200 90
Ps 134 4 $946,625 70
Ps 135 Sheldon A Brookner 10 $719,500 251
Ps 138 6 $1,502,500 177
Ps 139 Alexine A Fenty 4 $1,754,750 36
Ps 145 Andrew Jackson 1 $999,999 45
Ps 149 Danny Kaye 6 $476,483 237
Ps 150 Christopher 2 $849,950 391
Ps 151 Lyndon B Johnson 10 $404,000 91
Ps 153 Homecrest 2 $637,500 229
Ps 156 Waverly 7 $680,500 312
Ps 158 Warwick 9 $591,555 62
Ps 159 Isaac Pitkin 5 $911,200 47
Ps 16 Leonard Dunkly 2 $535,000 118
Ps 160 William T Sampson 2 $999,500 28
Ps 161 Crown (the) 3 $1,706,666 160
Ps 163 Bath Beach 4 $856,500 54
Ps 165 Ida Posner 3 $729,333 47
Ps 169 Sunset Park 4 $711,997 46
Ps 17 Henry D Woodworth 4 $829,725 258
Ps 176 Ovington 3 $674,296 143
Ps 177 Marlboro 2 $797,500 7
Ps 178 Saint Clair Mckelway 6 $626,500 47
Ps 179 Kensington 7 $370,857 104
Ps 181 7 $1,431,999 241
Ps 184 Newport 2 $1,149,500 48
Ps 185 Walter Kassenbrock 4 $998,750 48
Ps 186 Dr Irving A Gladstone 1 $0 4
Ps 188 Michael E Berdy 4 $859,500 86
Ps 189 Bilingual Center 1 $0 19
Ps 190 Sheffield 3 $1,161,333 75
Ps 193 Gil Hodges 3 $905,667 188
Ps 194 Raoul Wallenberg 7 $501,714 158
Ps 195 Manhattan Beach 5 $1,079,580 114
Ps 196 Ten Eyck 3 $2,021,333 200
Ps 197 Kings Highway Academy 8 $663,238 131
Ps 198 2 $779,475 57
Ps 199 Frederick Wachtel 1 $1,200,000 29
Ps 20 Clinton Hill 4 $609,472 349
Ps 200 Benson School 3 $1,198,333 100
Ps 202 Ernest S Jenkyns 12 $773,225 78
Ps 203 Floyd Bennett School 24 $825,333 81
Ps 204 Vince Lombardi 2 $1,612,500 591
Ps 205 Clarion 1 $1,908,800 118
Ps 206 Joseph F Lamb 7 $1,216,000 57
Ps 207 Elizabeth G Leary 3 $661,333 68
Ps 208 Elsa Ebeling 11 $564,364 123
Ps 209 Margaret Mead 8 $622,000 95
Ps 21 Crispus Attucks 4 $756,250 347
Ps 212 Lady Deborah Moody 2 $137,500 66
Ps 213 New Lots 9 $572,254 156
Ps 214 Michael Friedsam 8 $1,203,861 94
Ps 215 Morris H Weiss 2 $739,500 57
Ps 216 Arturo Toscanini 1 $1,650,000 73
Ps 217 Col David Marcus School 4 $1,458,000 121
Ps 219 Kennedy-king 14 $1,688,857 199
Ps 221 Toussaint L'ouverture 1 $0 5
Ps 222 Katherine R Snyder 7 $715,699 75
Ps 224 Hale A Woodruff 3 $433,333 75
Ps 225 Eileen E Zaglin 10 $892,695 179
Ps 226 Alfred De B Mason 1 $890,000 2
Ps 229 Dyker 2 $1,035,000 74
Ps 230 Doris L Cohen 3 $1,776,667 326
Ps 233 Langston Hughes 6 $486,667 88
Ps 235 Janice Marie Knight School 7 $898,843 437
Ps 236 Mill Basin 14 $1,435,628 89
Ps 238 Anne Sullivan 5 $343,800 208
Ps 24 1 $628,000 120
Ps 241 Emma L Johnston 6 $801,483 98
Ps 243 Weeksville School 2 $2,500,000 73
Ps 244 Richard R Green 11 $781,891 151
Ps 245 2 $249,500 18
Ps 247 1 $699,000 45
Ps 249 Caton 4 $1,031,250 80
Ps 25 Eubie Blake School 2 $949,500 64
Ps 251 Paerdegat 8 $352,750 139
Ps 253 7 $518,000 240
Ps 254 Dag Hammarskjold 6 $1,890,481 56
Ps 255 Barbara Reing School 3 $1,254,600 169
Ps 256 Benjamin Banneker 3 $2,059,666 200
Ps 257 John F Hylan 2 $960,000 198
Ps 26 Jesse Owens 2 $1,344,999 74
Ps 261 Zipporiah Mills 1 $399,000 44
Ps 262 El Hajj Malik El Shabazz 3 $2,286,333 104
Ps 264 Bay Ridge Elementary-arts 7 $653,914 99
Ps 268 Emma Lazarus 5 $632,000 321
Ps 270 Johann Dekalb 1 $0 22
Ps 272 Curtis Estabrook 5 $887,800 43
Ps 273 Wortman 8 $464,250 160
Ps 274 Kosciusko 2 $1,100,000 130
Ps 276 Louis Marshall 14 $664,999 104
Ps 277 Gerritsen Beach 11 $498,268 153
Ps 279 Herman Schreiber 12 $659,987 240
Ps 282 Park Slope 2 $955,000 501
Ps 287 Bailey K Ashford 4 $2,875,000 415
Ps 289 George V Brower 5 $1,426,400 169
Ps 29 John M Harrigan 2 $1,274,000 249
Ps 290 Juan Morel Campos 7 $887,843 61
Ps 298 Dr Betty Shabazz 1 $4,600,000 70
Ps 299 Thomas Warren Field 6 $1,061,167 152
Ps 3 Bedford Village 8 $2,098,500 134
Ps 306 Ethan Allen 7 $365,064 142
Ps 307 Daniel Hale Williams 6 $1,291,500 94
Ps 308 Clara Cardwell 2 $1,250,000 27
Ps 309 George E Wibecan Prep 2 $2,390,000 54
Ps 31 Samuel F Dupont 1 $2,250,000 326
Ps 312 Bergen Beach 15 $939,626 131
Ps 315 6 $974,667 178
Ps 316 Elijah Stroud 1 $1,495,000 95
Ps 326 1 $749,000 5
Ps 328 Phyllis Wheatley 1 $949,999 790
Ps 329 Surfside 1 $285,000 222
Ps 335 Granville T Woods 1 $305,000 9
Ps 34 Oliver H Perry 5 $1,928,800 45
Ps 345 Patrolman Robert Bolden 10 $675,000 102
Ps 346 Abe Stark 2 $365,000 30
Ps 361 E Flatbush Early Childhood 7 $989,285 146
Ps 375 Jackie Robinson School 2 $1,075,000 208
Ps 376 3 $1,459,860 120
Ps 377 Alejandrina B De Gautier 1 $1,300,000 76
Ps 38 Pacific 1 $3,250,000 69
Ps 380 John Wayne Elementary 1 $299,999 384
Ps 397 Foster-laurie 3 $1,799,967 204
Ps 398 Walter Weaver 2 $1,019,444 162
Ps 40 George W Carver 3 $1,399,333 105
Ps 44 Marcus Garvey 3 $1,014,667 55
Ps 48 Mapleton 1 $1,450,000 523
Ps 5 Dr Ronald Mcnair 1 $590,000 98
Ps 503 School Of Discovery 2 $1,599,500 85
Ps 506 Journalism And Technology 3 $1,393,333 247
Ps 52 Sheepshead Bay 15 $418,653 155
Ps 54 Samuel C Barnes 1 $799,000 283
Ps 56 Lewis H Latimer 4 $949,750 156
Ps 65 4 $870,500 124
Ps 66 4 $886,250 128
Ps 69 Vincent D Grippo School 1 $570,000 125
Ps 7 Abraham Lincoln 16 $826,375 88
Ps 75 Mayda Cortiella 2 $1,499,500 189
Ps 81 Thaddeus Stevens 2 $1,179,000 209
Ps 84 Jose De Diego 6 $571,648 238
Ps 89 Cypress Hills 6 $1,066,167 130
Ps 9 Sarah Smith Garnet School 2 $1,349,000 321
Ps 90 Edna Cohen School 1 $698,000 94
Ps 91 Albany Ave School 5 $1,504,000 56
Ps 92 Adrian Hegeman 2 $1,987,000 135
Ps 93 William H Prescott 4 $693,750 126
Ps 94 Henry Longfellow 2 $919,000 60
Ps 95 Gravesend 1 $619,000 156
Ps 97 Highlawn 1 $1,480,000 198
Ps 99 Isaac Asimov 1 $2,100,000 80
Ps/is 104 Fort Hamilton Sch 2 $485,000 282
Ps/is 137 Rachael Jean Mitchell 1 $499,000 611
Ps/is 155 Nicholas Herkimer 4 $838,125 96
Ps/is 30 Mary White Ovington 2 $1,130,000 259
Ps/is 323 2 $655,000 69
Ps/is 384 Frances E Carter 1 $1,099,900 9
Ps/is 45 Horace E Greene 7 $1,771,143 37
Ralph A Fabrizio School 4 $1,532,000 125
Riverdale Avenue Community School 3 $519,667 99
School Of Science And Technology 2 $974,500 82
Seeall Academy 1 $280,000 73
Sunset Park Avenue Elementary School 1 $4,800,000 2

Login to My Homefinder

Pixel